Overview
May 2026 · prototype with mock data
JF
Forecast month-end: €5,099,406 commission
Revenue & commission — last 6 months
Source: GA4Top affiliates
| Digito | Lumen Cosmetics | 1,441 | €358,549 | ▼ 18% |
| Skala Media | Tindra Travel | 1,384 | €341,377 | ▲ 7% |
| ClickHaus | Nordstjerne Finance | 2,051 | €339,521 | ▲ 8% |
| Victory Partners | Hygge Home | 1,276 | €323,006 | ▼ 11% |
| PrimePartners | Kettle & Co | 1,941 | €317,119 | ▲ 32% |
| Reachly | Fjord Energy | 1,232 | €309,207 | ▲ 13% |
Top movers
PrimePartners▲ 32%
ReferEU▲ 32%
Digito▼ 18%
Order mix
Returning57%New43%